<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maximizing network revenue</title>
	<atom:link href="http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/</link>
	<description>Ramblings about online advertising, ad networks &#038; other techie randomness</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/comment-page-1/#comment-9006</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 16 Oct 2007 23:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/#comment-9006</guid>
		<description>Mike, do you know if Right Media and other big Ad Exchanges/networks allow their advertisers to read client&#039;s cookies. For example, if XYZ.com had placed a cookie on a user&#039;s computer when that user visited their site, could a banner that XYZ.com runs read that user&#039;s cookie (if the user happens to see the ad)? Or do that ad networks prevent their ads from doing this? Thanks for your insight!</description>
		<content:encoded><![CDATA[<p>Mike, do you know if Right Media and other big Ad Exchanges/networks allow their advertisers to read client&#8217;s cookies. For example, if XYZ.com had placed a cookie on a user&#8217;s computer when that user visited their site, could a banner that XYZ.com runs read that user&#8217;s cookie (if the user happens to see the ad)? Or do that ad networks prevent their ads from doing this? Thanks for your insight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olov Andersson</title>
		<link>http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/comment-page-1/#comment-7394</link>
		<dc:creator>Olov Andersson</dc:creator>
		<pubDate>Sun, 30 Sep 2007 19:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/#comment-7394</guid>
		<description>Having previously put a lot of thought into this subject, I have some observations. eCPM for an AdNetwork may vary with time. As you mentioned it takes time to accumulate performance data, that is also true internally for an AdNetwork. 
- When you split your placement impressions among several AdNets you will in effect lower all of their individual performances - unless you are a truly high volume site where it doesn&#039;t matter anyway.
- If they have decent optimization (admittedly non-trivial to judge from their marketing, atleast for the average publisher), they will be doing this on their ads in a refined way internally already. What you are saying is basically that they either don&#039;t have enough &#039;good&#039; ads to expose to the average visitor or, that their optimization sucks. This is rather bold :)

I must thank you for a very interesting blog though.</description>
		<content:encoded><![CDATA[<p>Having previously put a lot of thought into this subject, I have some observations. eCPM for an AdNetwork may vary with time. As you mentioned it takes time to accumulate performance data, that is also true internally for an AdNetwork.<br />
- When you split your placement impressions among several AdNets you will in effect lower all of their individual performances &#8211; unless you are a truly high volume site where it doesn&#8217;t matter anyway.<br />
- If they have decent optimization (admittedly non-trivial to judge from their marketing, atleast for the average publisher), they will be doing this on their ads in a refined way internally already. What you are saying is basically that they either don&#8217;t have enough &#8216;good&#8217; ads to expose to the average visitor or, that their optimization sucks. This is rather bold <img src='http://www.mikeonads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I must thank you for a very interesting blog though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/comment-page-1/#comment-7161</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 26 Sep 2007 20:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/#comment-7161</guid>
		<description>Doesn&#039;t particularly matter really -- it&#039;s certainly possible that the small network has one or two deals that pay a high rate.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t particularly matter really &#8212; it&#8217;s certainly possible that the small network has one or two deals that pay a high rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/comment-page-1/#comment-7155</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 26 Sep 2007 17:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/#comment-7155</guid>
		<description>Why is the small network assumed to have been able to get the highest first impression CPM? I would think the smaller the network, the less likely they would be to be able to sign high dollar CPM deals (usually brand deals which require large reach).

- John</description>
		<content:encoded><![CDATA[<p>Why is the small network assumed to have been able to get the highest first impression CPM? I would think the smaller the network, the less likely they would be to be able to sign high dollar CPM deals (usually brand deals which require large reach).</p>
<p>- John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick</title>
		<link>http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/comment-page-1/#comment-6393</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/#comment-6393</guid>
		<description>Great Article. Very accurate as well.

We all enjoy reading your posts.

-Erick</description>
		<content:encoded><![CDATA[<p>Great Article. Very accurate as well.</p>
<p>We all enjoy reading your posts.</p>
<p>-Erick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/comment-page-1/#comment-6334</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 18 Sep 2007 01:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/#comment-6334</guid>
		<description>Not sure I agree?

1. Small - $2
2. Medium - $1.61
3. Large - $1.25
4. Medium - $1.15
etc</description>
		<content:encoded><![CDATA[<p>Not sure I agree?</p>
<p>1. Small &#8211; $2<br />
2. Medium &#8211; $1.61<br />
3. Large &#8211; $1.25<br />
4. Medium &#8211; $1.15<br />
etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foo</title>
		<link>http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/comment-page-1/#comment-6293</link>
		<dc:creator>Foo</dc:creator>
		<pubDate>Mon, 17 Sep 2007 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/2007/09/13/maximizing-network-revenue/#comment-6293</guid>
		<description>Your list of the optimal ad sequence is wacky.  It should read:

   1. Small
   2. Medium
   3. Large
   4. Large
   5. Large
   6. Large
   7. Large
   8. Large</description>
		<content:encoded><![CDATA[<p>Your list of the optimal ad sequence is wacky.  It should read:</p>
<p>   1. Small<br />
   2. Medium<br />
   3. Large<br />
   4. Large<br />
   5. Large<br />
   6. Large<br />
   7. Large<br />
   8. Large</p>
]]></content:encoded>
	</item>
</channel>
</rss>
