<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing &#8220;buy side&#8221; versus &#8220;sell side&#8221;</title>
	<atom:link href="http://www.mikeonads.com/2008/12/10/introducing-buy-side-versus-sell-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeonads.com/2008/12/10/introducing-buy-side-versus-sell-side/</link>
	<description>Ramblings about online advertising, ad networks &#038; other techie randomness</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: atoh</title>
		<link>http://www.mikeonads.com/2008/12/10/introducing-buy-side-versus-sell-side/comment-page-1/#comment-63547</link>
		<dc:creator>atoh</dc:creator>
		<pubDate>Thu, 08 Jan 2009 23:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=321#comment-63547</guid>
		<description>Hi, Mike great post.  

would the analogy of dark pools of liquidity exist perhaps?</description>
		<content:encoded><![CDATA[<p>Hi, Mike great post.  </p>
<p>would the analogy of dark pools of liquidity exist perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Leathern</title>
		<link>http://www.mikeonads.com/2008/12/10/introducing-buy-side-versus-sell-side/comment-page-1/#comment-62755</link>
		<dc:creator>Rob Leathern</dc:creator>
		<pubDate>Thu, 01 Jan 2009 19:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=321#comment-62755</guid>
		<description>Great post! You touch on several areas we believe are inherently problematic from network incentive issues to lead quality assessment and so on. I would love to put together a larger set of discussions around these topics - perhaps something we can get a bunch of industry folks interested in helping us arrange... :)</description>
		<content:encoded><![CDATA[<p>Great post! You touch on several areas we believe are inherently problematic from network incentive issues to lead quality assessment and so on. I would love to put together a larger set of discussions around these topics &#8211; perhaps something we can get a bunch of industry folks interested in helping us arrange&#8230; <img src='http://www.mikeonads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mikeonads.com/2008/12/10/introducing-buy-side-versus-sell-side/comment-page-1/#comment-62308</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 26 Dec 2008 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=321#comment-62308</guid>
		<description>Hi Paulo,

I think it&#039;s actually far more about integration technologies than yield optimization.  There are plenty of standalone systems that work quite well for optimizing yield across a # of properties &amp; advertisers. 

-Mike</description>
		<content:encoded><![CDATA[<p>Hi Paulo,</p>
<p>I think it&#8217;s actually far more about integration technologies than yield optimization.  There are plenty of standalone systems that work quite well for optimizing yield across a # of properties &#038; advertisers. </p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Cunha</title>
		<link>http://www.mikeonads.com/2008/12/10/introducing-buy-side-versus-sell-side/comment-page-1/#comment-61506</link>
		<dc:creator>Paulo Cunha</dc:creator>
		<pubDate>Fri, 19 Dec 2008 13:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=321#comment-61506</guid>
		<description>Very interesting perspective Mike, and pretty much on the ball with what I&#039;ve been seeing.

How about the elimination of some or all of the cost/effectiveness optimisation work through yield optimisation technology? Would that be the end of any of the current playing roles?</description>
		<content:encoded><![CDATA[<p>Very interesting perspective Mike, and pretty much on the ball with what I&#8217;ve been seeing.</p>
<p>How about the elimination of some or all of the cost/effectiveness optimisation work through yield optimisation technology? Would that be the end of any of the current playing roles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jobs</title>
		<link>http://www.mikeonads.com/2008/12/10/introducing-buy-side-versus-sell-side/comment-page-1/#comment-60737</link>
		<dc:creator>Steve Jobs</dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=321#comment-60737</guid>
		<description>Great post Mike, keep up the great work!</description>
		<content:encoded><![CDATA[<p>Great post Mike, keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

