<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertise less, make more money!</title>
	<atom:link href="http://www.mikeonads.com/2008/12/15/advertise-less-make-more-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeonads.com/2008/12/15/advertise-less-make-more-money/</link>
	<description>Ramblings about online advertising, ad networks &#038; other techie randomness</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MikeD</title>
		<link>http://www.mikeonads.com/2008/12/15/advertise-less-make-more-money/comment-page-1/#comment-85110</link>
		<dc:creator>MikeD</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=347#comment-85110</guid>
		<description>You make a good point about ad networks needing to see 100% of the traffic to pick the 10% that generate revenue. I&#039;d say that this 100% coverage is actually a need to do data collection rather than a need to display something. 

One issue that prevents the past generation of behavioral targeting networks from showing useful ads is that their behaviors are too narrow - they don&#039;t have a full tagcloud of interests that could be used to drive content recommendations. 

The approach we&#039;ve taken separates the data collection from the ad display and also provides a Web service API to make the decision about what to show - relevant ads or relevant content.</description>
		<content:encoded><![CDATA[<p>You make a good point about ad networks needing to see 100% of the traffic to pick the 10% that generate revenue. I&#8217;d say that this 100% coverage is actually a need to do data collection rather than a need to display something. </p>
<p>One issue that prevents the past generation of behavioral targeting networks from showing useful ads is that their behaviors are too narrow &#8211; they don&#8217;t have a full tagcloud of interests that could be used to drive content recommendations. </p>
<p>The approach we&#8217;ve taken separates the data collection from the ad display and also provides a Web service API to make the decision about what to show &#8211; relevant ads or relevant content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Aston</title>
		<link>http://www.mikeonads.com/2008/12/15/advertise-less-make-more-money/comment-page-1/#comment-82063</link>
		<dc:creator>Ken Aston</dc:creator>
		<pubDate>Thu, 19 Mar 2009 05:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=347#comment-82063</guid>
		<description>Google has been doing sort of this by showing only the most relevant ads or none above the search results (instead of on the right side).</description>
		<content:encoded><![CDATA[<p>Google has been doing sort of this by showing only the most relevant ads or none above the search results (instead of on the right side).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Web 2.0 as of December 18, 2008 &#124; The Lessnau Lounge</title>
		<link>http://www.mikeonads.com/2008/12/15/advertise-less-make-more-money/comment-page-1/#comment-61402</link>
		<dc:creator>Posts about Web 2.0 as of December 18, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=347#comment-61402</guid>
		<description>[...] Trends: Trend 1: Firms will try to remove redundant islands of business process and technology   Advertise less, make more money! - mikeonads.com 12/15/2008 Yahoo Research via Geeking with Greg: In Web advertising it is [...]</description>
		<content:encoded><![CDATA[<p>[...] Trends: Trend 1: Firms will try to remove redundant islands of business process and technology   Advertise less, make more money! &#8211; mikeonads.com 12/15/2008 Yahoo Research via Geeking with Greg: In Web advertising it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukul Kumar</title>
		<link>http://www.mikeonads.com/2008/12/15/advertise-less-make-more-money/comment-page-1/#comment-61252</link>
		<dc:creator>Mukul Kumar</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=347#comment-61252</guid>
		<description>Hey Mike - nice post. Agree 100%. I think, I know how I would do the 80/20 split. The tougher problem will be - how to fill that 300x250 box, with interesting content. Though I feel anything would be more interesting that some crappy irrelevant ad.

Thanks,
 Mukul.
http://mukulblog.blogspot.com</description>
		<content:encoded><![CDATA[<p>Hey Mike &#8211; nice post. Agree 100%. I think, I know how I would do the 80/20 split. The tougher problem will be &#8211; how to fill that 300&#215;250 box, with interesting content. Though I feel anything would be more interesting that some crappy irrelevant ad.</p>
<p>Thanks,<br />
 Mukul.<br />
<a href="http://mukulblog.blogspot.com" rel="nofollow">http://mukulblog.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.mikeonads.com/2008/12/15/advertise-less-make-more-money/comment-page-1/#comment-61072</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=347#comment-61072</guid>
		<description>It makes a ton of sense in theory. In terms of it happening in practice, one issue is the same issue we see with many other things in society (ex. not littering), is that not showing ads certainly helps &quot;slow down&quot; the cycle of training users to ignore banner ads, but the cycle benefits everyone in the ecosystem.  By way of example, a publisher can choose to not show ads 80% of the time (and thus lose 20% of their revenue), but other publishers will also see the benefit of this sacrifice.  In other words, in the publisher&#039;s eyes, they&#039;re giving up 20% of their revenue but other websites will be free-riding the impact.</description>
		<content:encoded><![CDATA[<p>It makes a ton of sense in theory. In terms of it happening in practice, one issue is the same issue we see with many other things in society (ex. not littering), is that not showing ads certainly helps &#8220;slow down&#8221; the cycle of training users to ignore banner ads, but the cycle benefits everyone in the ecosystem.  By way of example, a publisher can choose to not show ads 80% of the time (and thus lose 20% of their revenue), but other publishers will also see the benefit of this sacrifice.  In other words, in the publisher&#8217;s eyes, they&#8217;re giving up 20% of their revenue but other websites will be free-riding the impact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

