<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Ads for Impression Fraud</title>
	<atom:link href="http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/</link>
	<description>Ramblings about online advertising, ad networks &#038; other techie randomness</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:29:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ws</title>
		<link>http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/comment-page-1/#comment-111674</link>
		<dc:creator>ws</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=377#comment-111674</guid>
		<description>Holy crap. This make me look at bad traffic from media buys in a whole new light.</description>
		<content:encoded><![CDATA[<p>Holy crap. This make me look at bad traffic from media buys in a whole new light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandi Hardmeier</title>
		<link>http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/comment-page-1/#comment-86267</link>
		<dc:creator>Sandi Hardmeier</dc:creator>
		<pubDate>Mon, 30 Mar 2009 06:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=377#comment-86267</guid>
		<description>Hi Mike,

I&#039;ve certainly seen this carry-on before, but never such an extreme example!

Sandi &amp;c.</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>I&#8217;ve certainly seen this carry-on before, but never such an extreme example!</p>
<p>Sandi &amp;c.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Network Vizi Catches Publisher&#8217;s Ad Serving Fraud on Video</title>
		<link>http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/comment-page-1/#comment-85753</link>
		<dc:creator>Ad Network Vizi Catches Publisher&#8217;s Ad Serving Fraud on Video</dc:creator>
		<pubDate>Sat, 28 Mar 2009 15:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=377#comment-85753</guid>
		<description>[...] posted the video (which is below) and commenters, as well as Mike(OnAds) Nolet, noted that this could potentially prove difficult to catch with a bit of misdirection:  &quot;... it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] posted the video (which is below) and commenters, as well as Mike(OnAds) Nolet, noted that this could potentially prove difficult to catch with a bit of misdirection:  &#8220;&#8230; it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/comment-page-1/#comment-85007</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 26 Mar 2009 09:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=377#comment-85007</guid>
		<description>Mike,

I came accross this tow days ago on a pretty big filehosting website with two ad networks showing ads
while my charlesproxy showed 200+ rows of urls in less than 2 minutes. Nice scam.

Michael</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I came accross this tow days ago on a pretty big filehosting website with two ad networks showing ads<br />
while my charlesproxy showed 200+ rows of urls in less than 2 minutes. Nice scam.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/comment-page-1/#comment-84990</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Thu, 26 Mar 2009 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=377#comment-84990</guid>
		<description>Awesome, the ads just don&#039;t stop loading :D</description>
		<content:encoded><![CDATA[<p>Awesome, the ads just don&#8217;t stop loading <img src='http://www.mikeonads.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/comment-page-1/#comment-84812</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=377#comment-84812</guid>
		<description>Hmmm.  There&#039;s a whole lot of ad networks out there, over a couple of minutes I bet someone could load about three tags from *each*.  Hell, one tag from a dozen is relatively easy, and that&#039;s still a ton of extra money.

Awesome!  I love the creativity of scumbags.  I suppose this could be caught by measuring clickthrough rates and detecting abnormalities, but those clicks could be faked too, I bet.  (It&#039;d be ironic if every company had to eventually measure CPA just to make sure their CPM ads weren&#039;t fraudulent...)

By the way, why is your test ad spot running a ton of dating ads?</description>
		<content:encoded><![CDATA[<p>Hmmm.  There&#8217;s a whole lot of ad networks out there, over a couple of minutes I bet someone could load about three tags from *each*.  Hell, one tag from a dozen is relatively easy, and that&#8217;s still a ton of extra money.</p>
<p>Awesome!  I love the creativity of scumbags.  I suppose this could be caught by measuring clickthrough rates and detecting abnormalities, but those clicks could be faked too, I bet.  (It&#8217;d be ironic if every company had to eventually measure CPA just to make sure their CPM ads weren&#8217;t fraudulent&#8230;)</p>
<p>By the way, why is your test ad spot running a ton of dating ads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/comment-page-1/#comment-84787</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=377#comment-84787</guid>
		<description>I would think the variance in ad tag would be irrelevant. The telling factor isn&#039;t that the ad request is always the same (although that could be one additional factor to take into consideration), it&#039;s the high number of sequential requests from the same IP address in a very short amount of time. 60, 100, or how many ever ad calls in less than 2 minutes is pretty suspect.</description>
		<content:encoded><![CDATA[<p>I would think the variance in ad tag would be irrelevant. The telling factor isn&#8217;t that the ad request is always the same (although that could be one additional factor to take into consideration), it&#8217;s the high number of sequential requests from the same IP address in a very short amount of time. 60, 100, or how many ever ad calls in less than 2 minutes is pretty suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/comment-page-1/#comment-84778</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=377#comment-84778</guid>
		<description>Sure, if it loads the samet ag over and over again.  But it&#039;s not hard to get a little smarter here --  but what if my javascript randomly loaded from one of 200 ad tags?  Now you generate 1-3 views per tag on a single 300x250.  Would your adserver be able to identify these 3 requests as fraud?

I have to say -- this almost makes me miss the days of &#039;inqwire.com&#039; when at least the fraud was blatant and obviously visible in a pop-under.</description>
		<content:encoded><![CDATA[<p>Sure, if it loads the samet ag over and over again.  But it&#8217;s not hard to get a little smarter here &#8212;  but what if my javascript randomly loaded from one of 200 ad tags?  Now you generate 1-3 views per tag on a single 300&#215;250.  Would your adserver be able to identify these 3 requests as fraud?</p>
<p>I have to say &#8212; this almost makes me miss the days of &#8216;inqwire.com&#8217; when at least the fraud was blatant and obviously visible in a pop-under.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.mikeonads.com/2009/03/25/using-ads-for-impression-fraud/comment-page-1/#comment-84769</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=377#comment-84769</guid>
		<description>If the adserver serving up the creative is worth a damn this traffic will probably get flagged as either spider or bot activity and the metrics adjusted accordingly. X number of sequential requests from the same IP within a predetermined time span will generally trigger this, at least that was how we adjusted for this kind of stuff when I worked at my previous gig AdShuffle.</description>
		<content:encoded><![CDATA[<p>If the adserver serving up the creative is worth a damn this traffic will probably get flagged as either spider or bot activity and the metrics adjusted accordingly. X number of sequential requests from the same IP within a predetermined time span will generally trigger this, at least that was how we adjusted for this kind of stuff when I worked at my previous gig AdShuffle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
