<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike On Ads &#187; demographic</title>
	<atom:link href="http://www.mikeonads.com/category/demographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeonads.com</link>
	<description>Ramblings about online advertising, ad networks &#038; other techie randomness</description>
	<lastBuildDate>Mon, 12 Apr 2010 03:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft is only 6 years late on behavior</title>
		<link>http://www.mikeonads.com/2007/06/04/microsoft-is-only-6-years-late-on-behavior/</link>
		<comments>http://www.mikeonads.com/2007/06/04/microsoft-is-only-6-years-late-on-behavior/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:11:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[demographic]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.mikeonads.com/2007/06/04/microsoft-is-only-6-years-late-on-behavior/</guid>
		<description><![CDATA[Microsoft just published a paper titled Demographic Prediction Based on User’s Browsing Behavior.   Humm&#8230; Microsoft&#8230; get with the party.  Seems your &#8220;research paper&#8221; is remarkably similar to this patent &#8212; User profile classification by web usage analysis, which was filed by Xerox on November 1st, 2001.  Microsoft claims a 30% improvement [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft just published a paper titled <a href="http://www.cs.bell-labs.com/cm/cs/who/pfps/temp/web/www2007.org/papers/paper686.pdf">Demographic Prediction Based on User’s Browsing Behavior</a>.   Humm&#8230; Microsoft&#8230; get with the party.  Seems your &#8220;research paper&#8221; is remarkably similar to this patent &#8212; <a href="http://www.google.com/patents?id=36p-AAAAEBAJ&#038;dq=Xerox+%2B+%22centroid">User profile classification by web usage analysis</a>, which was filed by Xerox on November 1st, 2001.  Microsoft claims a 30% improvement in accuracy&#8230; Xerox claims 76% accuracy back in 2001 and MSFT 79% in 2007..</p>
<p>The technology (although not so &#8220;new&#8221;) is fascinating.  Based on the websites that you visit, four out of five times a smart statistician can predict your gender correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeonads.com/2007/06/04/microsoft-is-only-6-years-late-on-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
