<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike On Ads</title>
	<atom:link href="http://www.mikeonads.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeonads.com</link>
	<description>Ramblings about online advertising, ad networks &#038; other techie randomness</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Using your browser URL history to estimate gender by Bakirimono</title>
		<link>http://www.mikeonads.com/2008/07/13/using-your-browser-url-history-estimate-gender/comment-page-51/#comment-147258</link>
		<dc:creator>Bakirimono</dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=266#comment-147258</guid>
		<description>Likelihood of you being FEMALE is 50% 
Likelihood of you being MALE is 50%
&lt;.&lt;......ummmm....guess this proves my parents right, they wanted a girl, but ended up with a boy o.o, so to speak I&#039;m a guy ^-^&quot;</description>
		<content:encoded><![CDATA[<p>Likelihood of you being FEMALE is 50% <br />
Likelihood of you being MALE is 50%<br />
&lt;.&lt;&#8230;&#8230;ummmm&#8230;.guess this proves my parents right, they wanted a girl, but ended up with a boy o.o, so to speak I&#039;m a guy ^-^&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using online ads to build a massively distributed computing system by Marcus Robbins</title>
		<link>http://www.mikeonads.com/2007/03/11/using-online-ads-to-build-a-massively-distributed-computing-system/comment-page-1/#comment-147257</link>
		<dc:creator>Marcus Robbins</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/2007/03/11/using-online-ads-to-build-a-massively-distributed-computing-system/#comment-147257</guid>
		<description>I had this idea too, I think it&#039;s a good one, but too many baskets too few eggs!</description>
		<content:encoded><![CDATA[<p>I had this idea too, I think it&#8217;s a good one, but too many baskets too few eggs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using your browser URL history to estimate gender by Angelina</title>
		<link>http://www.mikeonads.com/2008/07/13/using-your-browser-url-history-estimate-gender/comment-page-51/#comment-147256</link>
		<dc:creator>Angelina</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=266#comment-147256</guid>
		<description>Okay, this is broken. I was once 90% female, now it says I&#039;m 50/50, as its saying for a lot of others in the recent comments. It&#039;s borked. </description>
		<content:encoded><![CDATA[<p>Okay, this is broken. I was once 90% female, now it says I&#8217;m 50/50, as its saying for a lot of others in the recent comments. It&#8217;s borked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using your browser URL history to estimate gender by YOLO</title>
		<link>http://www.mikeonads.com/2008/07/13/using-your-browser-url-history-estimate-gender/comment-page-51/#comment-147254</link>
		<dc:creator>YOLO</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=266#comment-147254</guid>
		<description>Awkward I got 50 percent female and 50 percent male. I like to think that I&#039;m 100 percent female.</description>
		<content:encoded><![CDATA[<p>Awkward I got 50 percent female and 50 percent male. I like to think that I&#8217;m 100 percent female.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mikeonads entering the 2010s&#8230; adding Disqus &amp; Twitter by post free ad</title>
		<link>http://www.mikeonads.com/2011/07/17/mikeonads-entering-the-2010s-adding-disqus-twitter/comment-page-1/#comment-147251</link>
		<dc:creator>post free ad</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=654#comment-147251</guid>
		<description>Twitter is one of the most important part of social media. It is good to use twitter. Combination of disqus and twitter provides most effective result.</description>
		<content:encoded><![CDATA[<p>Twitter is one of the most important part of social media. It is good to use twitter. Combination of disqus and twitter provides most effective result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mikeonads entering the 2010s&#8230; adding Disqus &amp; Twitter by Jorgan</title>
		<link>http://www.mikeonads.com/2011/07/17/mikeonads-entering-the-2010s-adding-disqus-twitter/comment-page-1/#comment-147239</link>
		<dc:creator>Jorgan</dc:creator>
		<pubDate>Wed, 11 Jan 2012 07:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=654#comment-147239</guid>
		<description>Let me disagree with you, since there is a special medical term called &quot;mental retardation (MR)&quot;, disorder appearing before adulthood, that has nothing to do with offense.  </description>
		<content:encoded><![CDATA[<p>Let me disagree with you, since there is a special medical term called &#8220;mental retardation (MR)&#8221;, disorder appearing before adulthood, that has nothing to do with offense. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using your browser URL history to estimate gender by Anonymous</title>
		<link>http://www.mikeonads.com/2008/07/13/using-your-browser-url-history-estimate-gender/comment-page-51/#comment-147232</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=266#comment-147232</guid>
		<description>Can you consider gays as women and lesbians as men? Where do you put them in a ratio? Just for the sake of conversation. Thanks.</description>
		<content:encoded><![CDATA[<p>Can you consider gays as women and lesbians as men? Where do you put them in a ratio? Just for the sake of conversation. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Display Ecosystem &#8212; Part I: A few words on HYPE. by Xuehua Shen</title>
		<link>http://www.mikeonads.com/2011/07/17/the-new-display-ecosystem-part-i-a-few-words-on-hype/comment-page-1/#comment-147196</link>
		<dc:creator>Xuehua Shen</dc:creator>
		<pubDate>Sun, 11 Dec 2011 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=637#comment-147196</guid>
		<description>Same thing in China, much fewer boxes in China.</description>
		<content:encoded><![CDATA[<p>Same thing in China, much fewer boxes in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using your browser URL history to estimate gender by nc</title>
		<link>http://www.mikeonads.com/2008/07/13/using-your-browser-url-history-estimate-gender/comment-page-51/#comment-147168</link>
		<dc:creator>nc</dc:creator>
		<pubDate>Fri, 02 Dec 2011 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=266#comment-147168</guid>
		<description>considering about my gender i should say i&#039;m a female but the result of the test has illustrated :Likelihood of you being FEMALE is 50% 
Likelihood of you being MALE is 50%
:)</description>
		<content:encoded><![CDATA[<p>considering about my gender i should say i&#8217;m a female but the result of the test has illustrated :Likelihood of you being FEMALE is 50% <br />
Likelihood of you being MALE is 50% <img src='http://www.mikeonads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Scale Webinar Recordings by Surajn Vnit</title>
		<link>http://www.mikeonads.com/2011/11/17/on-scale-webinar-recordings/comment-page-1/#comment-147157</link>
		<dc:creator>Surajn Vnit</dc:creator>
		<pubDate>Wed, 30 Nov 2011 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeonads.com/?p=674#comment-147157</guid>
		<description>Thanks Mike for this. I was really waiting for this.</description>
		<content:encoded><![CDATA[<p>Thanks Mike for this. I was really waiting for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

